
During the month of February, nearly 40 Idaho legislators wore Fitbit devices as they conducted business at the Statehouse and went about their lives. Their goal was to average 10,000 steps each day as part of the High Five Steps For Schools Walking Challenge. Those who met the goal earned $500 to be used for physical activity equipment or walking programs at a school of their choice.
Joined by Idaho’s attorney general Lawrence Wasden, 30 legislators averaged 10,000 steps each day — roughly 5 miles — and raised $15,000 for schools across Idaho. During an awards ceremony at the Statehouse on March 7th, the legislators were recognized for their efforts by Kendra Witt-Doyle, Blue Cross of Idaho Foundation for Health’s executive director. The Foundation is a non-profit, private foundation that manages the High Five Children’s health initiative that hosts the walking challenge.
“High Five, powered by the Blue Cross of Idaho Foundation for Health, thanks each Idaho legislator who participated in the competition,” Witt-Doyle said. “They are role models who brought both attention and resources to childhood health in their communities. Most importantly, they led by example in showing their districts that living a healthy lifestyle is a priority in Idaho.”
The legislators who completed the challenge with 10,000 average daily steps were:
Jarom Wagoner | 522,210 steps | 18,650 avg. | 261.10 miles |
Jason Monks | 378,683 steps | 13,524 avg. | 189.34 miles |
Lawrence Wasden | 370,981 steps | 13,249 avg. | 185.49 miles |
Steve Harris | 370,838 steps | 13,244 avg. | 185.42 miles |
Terry Gestrin | 367,533 steps | 12,698 avg. | 183.77 miles |
Chuck Winder | 352,847 steps | 12,665 avg. | 177.42 miles |
Bryan Zollinger | 350,170 steps | 12,506 avg. | 175.09 miles |
Heather Scott | 344,055 steps | 12,288 avg. | 172.03 miles |
Clark Kauffman | 333,763 steps | 11,920 avg. | 166.88 miles |
Ronald Nate | 333,750 steps | 11,920 avg. | 166.88 miles |
Paul Amador | 332,207 steps | 11,865 avg. | 166.10 miles |
Mat Erpelding | 330,516 steps | 11,804 avg. | 165.26 miles |
Dorothy Moon | 323,604 steps | 11,557 avg. | 161.80 miles |
Sue Chew | 320,658 steps | 11,259 avg. | 160.33 miles |
Janie Ward-Engelking | 319,044 steps | 11,394 avg. | 159.52 miles |
Thyra Stevenson | 310,169 steps | 11,077 avg. | 155.08 miles |
Marc Gibbs | 307,854 steps | 11,283 avg. | 153.93 miles |
Steve Vick | 307,635 steps | 10,987 avg. | 153.82 miles |
Priscilla Giddings | 302,246 steps | 10,795 avg. | 151.82 miles |
Tony Potts | 297,690 steps | 10,632 avg. | 148.85 miles |
Lance Clow | 295,473 steps | 10,553 avg. | 147.74 miles |
Karey Hanks | 292,225 steps | 10,437 avg. | 146.11 miles |
Caroline Nilsson Troy | 288,290 steps | 10,296 avg. | 144.15 miles |
Sage Dixon | 287,466 steps | 10,268 avg. | 143.73 miles |
John McCrostie | 286,654 steps | 10,238 avg. | 143.33 miles |
Melissa Wintrow | 285,338 steps | 10,191 avg. | 142.67 miles |
Bob Nonini | 281,027 steps | 10,037 avg. | 140.51 miles |
Brent Crane | 271,920 steps | 10,091 avg. | 135.96 miles |
Maryanne Jordan | 270,938 steps | 10,330 avg. | 135.47 miles |
Ilana Rubel | 268,184 steps | 10,480 avg. | 134.09 miles |
“Childhood obesity is a serious problem in Idaho.” stated Witt-Doyle. “It negatively affects children’s behavioral, academic and mental health. It is going to take all of us, including our legislators, to make Idaho a healthy place for our children.”